Module | SEAP40-160 | SEAP40-165 | SEAP40-170 | SEAP40-175 |
---|---|---|---|---|
Rated Power (Pmpp) | 160W +5/-0 | 165W +5/-0 | 170W +5/-0 | 175W +5/-0 |
Rated Current (Impp) | 7.77A | 8.00A | 8.25A | 8.45A |
Rated Voltage (Vmpp) | 20.58V | 20.62V | 20.67V | 20.70V |
Short Circuit (Isc) | 8.31A | 8.56A | 8.83A | 9.04A |
Open Circuit Voltage (Voc) | 25.56V | 25.61V | 25.67V | 25.71V |
Pterosaur Dual Glass Module
Cell Type | Poly-Crystalline |
Cell Dimension | 156mm x 156mm |
Module Dimension | 1662mm x 990mm x 5mm (J-box not included) |
Weight | 19Kg |
Front Glass | 2mm tempered AR glass |
Back Glass | 2mm tempered glass |